<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael Gugel</title>
	<atom:link href="http://www.michaelgugel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgugel.com</link>
	<description>Game Design, Marketing &#38; Psychology</description>
	<lastBuildDate>Thu, 28 Jul 2011 03:59:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Top 6 Stats for a Social App by Michael Gugel</title>
		<link>http://www.michaelgugel.com/2011/07/top-6-stats-for-a-social-app/comment-page-1/#comment-49</link>
		<dc:creator>Michael Gugel</dc:creator>
		<pubDate>Thu, 28 Jul 2011 03:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgugel.com/?p=171#comment-49</guid>
		<description>Something with high variance and low sample size can&#039;t really be measured, but can still be worth doing.

For example, imagine you custom-tailor the layout of a brochure for a potential client and they sign a huge contract.  

Was it really the custom-tailoring that made the difference?  You can&#039;t really measure it since that situation will never repeat itself, but if your gut and your experience is telling you that changing the brochure improves your chances, you should do it!</description>
		<content:encoded><![CDATA[<p>Something with high variance and low sample size can&#8217;t really be measured, but can still be worth doing.</p>
<p>For example, imagine you custom-tailor the layout of a brochure for a potential client and they sign a huge contract.  </p>
<p>Was it really the custom-tailoring that made the difference?  You can&#8217;t really measure it since that situation will never repeat itself, but if your gut and your experience is telling you that changing the brochure improves your chances, you should do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaming Industry Size &amp; Stats by Michael Gugel</title>
		<link>http://www.michaelgugel.com/2011/07/gaming-industry-size-stats/comment-page-1/#comment-48</link>
		<dc:creator>Michael Gugel</dc:creator>
		<pubDate>Wed, 27 Jul 2011 01:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgugel.com/?p=154#comment-48</guid>
		<description>@Patrick

My numbers came from EA&#039;s SEC filing: 
http://www.sec.gov/Archives/edgar/data/712515/000119312511186744/dex992.htm</description>
		<content:encoded><![CDATA[<p>@Patrick</p>
<p>My numbers came from EA&#8217;s SEC filing:<br />
<a href="http://www.sec.gov/Archives/edgar/data/712515/000119312511186744/dex992.htm" rel="nofollow">http://www.sec.gov/Archives/edgar/data/712515/000119312511186744/dex992.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaming Industry Size &amp; Stats by Patrick</title>
		<link>http://www.michaelgugel.com/2011/07/gaming-industry-size-stats/comment-page-1/#comment-47</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 25 Jul 2011 21:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgugel.com/?p=154#comment-47</guid>
		<description>Hey Michael, where did the numbers for your chart come from?  I thought that the overall gaming market size was currently in the 63B range.</description>
		<content:encoded><![CDATA[<p>Hey Michael, where did the numbers for your chart come from?  I thought that the overall gaming market size was currently in the 63B range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aweber Autoresponder Fail by Otto</title>
		<link>http://www.michaelgugel.com/2010/11/aweber-autoresponder-fail/comment-page-1/#comment-46</link>
		<dc:creator>Otto</dc:creator>
		<pubDate>Sun, 26 Dec 2010 16:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgugel.com/?p=33#comment-46</guid>
		<description>Thanks a lot for that extremely cool post.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for that extremely cool post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Gray Shirt Girl&#8221; Discovered! by Vinay</title>
		<link>http://www.michaelgugel.com/2010/11/gray-shirt-girl-discovered/comment-page-1/#comment-21</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Wed, 08 Dec 2010 07:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelgugel.com/?p=52#comment-21</guid>
		<description>very cool. was just watching the presentation before making my first campaign. Its on womens nails, n I was like damn I should chuck in the grey shirt girl for a test and here she is nice and gift wrapped :P</description>
		<content:encoded><![CDATA[<p>very cool. was just watching the presentation before making my first campaign. Its on womens nails, n I was like damn I should chuck in the grey shirt girl for a test and here she is nice and gift wrapped <img src='http://www.michaelgugel.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
